EID Parry narrows loss to 28cr in Q1
EID Parry, a Murugappa Group company, has reduced its standalone loss to ₹28 crore in the quarter ending June 30, 2025, compared to a loss of ₹79 crore in the same period last year.
What's Your Reaction?
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Jun 11, 2026 0
PNS Dec 16, 2025 0
PNS Apr 6, 2026 0
PNS Oct 12, 2025 1
PNS Jul 24, 2025 0
PNS Jul 29, 2025 0
PNS Jul 21, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.